1-dichloromethyl-2,3,4-trichlorobenzene; 1,2,3-trichloro-4-(dichloromethyl)benzene | |
Links: | 🕷 ChemSpider |
Formula: | C7H3Cl5; 264.36 g/mol |
InChiKey: | GTQJFLXWDUNQKB-UHFFFAOYSA-N |
SMILES: | ClC(Cl)c1ccc(Cl)c(Cl)c1Cl |
Melting point: | 84 °C |
1-dichloromethyl-2,3,4-trichlorobenzene; 1,2,3-trichloro-4-(dichloromethyl)benzene | |
Links: | 🕷 ChemSpider |
Formula: | C7H3Cl5; 264.36 g/mol |
InChiKey: | GTQJFLXWDUNQKB-UHFFFAOYSA-N |
SMILES: | ClC(Cl)c1ccc(Cl)c(Cl)c1Cl |
Melting point: | 84 °C |
1-dichloromethyl-2,3,4-trichlorobenzene |
1,2-dichloro-4-(trichloromethyl)benzene |
2,3,4,5,6-pentachlorotoluene |